09/10 Census Result   »   Sexuality   »   Sexual History

Sexuality is a broad category covering everything from the physical act of sexual intercourse through to respondent’s sexual history to sexual politics and our opinions on controversial subjects. If you want the hot questions – you’ve found them.

  • How old were you when you lost your virginity? (see comparison)

    • 16 yrs or younger 38.3% 34.6% 47.8%
    • 17 15.9% 16.4% 14.6%
    • 18 13.4% 14.0% 11.9%
    • 19 6.2% 6.4% 5.6%
    • 20 3.9% 4.3% 2.6%
    • 21 3.4% 3.8% 2.4%
    • 22 1.5% 1.7% 1.1%
    • 23 1.3% 1.4% 1.0%
    • 24 0.7% 0.7% 0.5%
    • 25 0.7% 0.9% 0.4%
    • 26 0.4% 0.5% 0.2%
    • 27 0.3% 0.4% 0.2%
    • 28 0.3% 0.3% 0.1%
    • 29 0.1% 0.2% 0.0%
    • 30 0.2% 0.3% 0.0%
    • 31 0.0% 0.0% 0.0%
    • 32 0.0% 0.0% 0.0%
    • 33 0.0% 0.0% 0.0%
    • 34 0.0% 0.0% 0.0%
    • 35 0.0% 0.0% 0.0%
    • 36 0.0% 0.0% 0.0%
    • 37 0.0% 0.0% 0.0%
    • 38 0.0% 0.0% 0.0%
    • 39 0.0% 0.0% 0.0%
    • 40 0.0% 0.0% 0.0%
    • 41 0.0% 0.0% 0.0%
    • 42 0.0% 0.0% 0.0%
    • 43 0.0% 0.0% 0.0%
    • 44 0.0% 0.0% 0.0%
    • 45 0.0% 0.0% 0.0%
    • 46 0.0% 0.0% 0.0%
    • 47 0.0% 0.0% 0.0%
    • 48 0.0% 0.0% 0.0%
    • 49 0.0% 0.0% 0.0%
    • 50 0.0% 0.0% 0.0%
    • 51 0.0% 0.0% 0.0%
    • 52 0.0% 0.0% 0.0%
    • 53 0.0% 0.0% 0.0%
    • 54 0.0% 0.0% 0.0%
    • 55 0.0% 0.0% 0.0%
    • 56 0.0% 0.0% 0.0%
    • 57 0.0% 0.0% 0.0%
    • 58 0.0% 0.0% 0.0%
    • 59 0.0% 0.0% 0.0%
    • 60 0.0% 0.0% 0.0%
    • 61 yrs or older 0.0% 0.0% 0.0%
    • Did not Answer 13.4% 14.1% 11.6%
  • Was the person you lost it with - (see comparison)

    • Older 27.7% 22.9% 39.9%
    • Much older 4.8% 3.9% 7.1%
    • Younger 14.2% 18.6% 2.8%
    • Much younger 0.7% 0.8% 0.3%
    • Around the same age 38.9% 39.2% 38.0%
    • Did not Answer 13.7% 14.6% 11.9%
  • Which of these options best describes your first sexual experience? (see comparison)

    • Dated for a long time 22.3% 19.8% 28.6%
    • Engaged 0.8% 0.8% 0.8%
    • Married 1.4% 1.5% 1.1%
    • Experimentation 16.0% 16.5% 14.7%
    • Extreme physical attraction 8.2% 8.0% 8.8%
    • Had sex with the first person who agreed 7.8% 10.2% 1.8%
    • Intoxicated hook up 7.8% 7.6% 8.3%
    • One night stand 9.9% 11.4% 6.1%
    • Everyone else was doing it 2.5% 1.6% 4.9%
    • Other 9.7% 8.3% 13.2%
    • Did not Answer 13.6% 14.3% 11.7%
  • Do you regret the way you lost your virginity? (see comparison)

    • Yes 13.3% 8.8% 25.1%
    • No 66.2% 71.1% 53.6%
    • Not sure 6.6% 5.4% 9.5%
    • Did not Answer 13.9% 14.7% 11.8%
  • If you could change your first time, would you? (see comparison)

    • Yes, I’d wait longer 5.6% 2.8% 12.9%
    • Yes, I wouldn’t wait so long 11.9% 14.8% 4.5%
    • Yes, I’d change who it was with 21.2% 17.8% 30.0%
    • No, I wouldn’t change a thing 47.4% 49.9% 40.8%
    • Did not Answer 13.9% 14.7% 11.8%
  • How many people have you had sexual intercourse with in your lifetime? (see comparison)

    • 1 - 5 19.3% 18.9% 20.4%
    • 6 - 10 14.5% 13.9% 16.0%
    • 11 - 15 10.7% 10.7% 10.7%
    • 16 - 20 8.6% 8.2% 9.5%
    • 21 or more 32.6% 33.1% 31.2%
    • Did not Answer 14.3% 15.2% 12.2%
  • How many sexual partners have you had in the last year? (see comparison)

    • 1 - 5 68.3% 68.7% 67.2%
    • 6 - 10 9.5% 9.1% 10.6%
    • 11 - 15 3.2% 3.2% 3.0%
    • 16 - 20 1.6% 1.4% 1.9%
    • 21 or more 3.0% 2.5% 4.3%
    • Did not Answer 14.4% 15.1% 13.0%
  • How many dating relationships have you had in your lifetime (over 3 months)? (see comparison)

    • None 6.5% 7.3% 4.5%
    • 1 - 3 41.5% 39.7% 46.0%
    • 4 - 6 28.0% 28.2% 27.4%
    • 7 - 9 6.6% 6.6% 6.6%
    • 10 or more 6.5% 6.6% 6.0%
    • Did not Answer 10.9% 11.6% 9.5%
  • Typically, how many dates do you have with a person before you have sex with them? (see comparison)

    • One 29.7% 31.2% 26.0%
    • Two 24.5% 25.6% 21.6%
    • Three or more 23.8% 22.7% 26.5%
    • I won’t sleep with someone until we’re exclusive 7.2% 4.9% 13.3%
    • I don’t believe in pre marital sex 0.9% 1.0% 0.6%
    • Did not Answer 13.9% 14.6% 12.0%