09/10 Census Result   »   Sexuality   »   Masturbation

Sexuality is a broad category covering everything from the physical act of sexual intercourse through to respondent’s sexual history to sexual politics and our opinions on controversial subjects. If you want the hot questions – you’ve found them.

  • How often do you masturbate? (see comparison)

    • Never 4.9% 3.4% 8.9%
    • Daily 23.2% 27.5% 12.1%
    • Every other day 27.7% 28.4% 25.7%
    • Weekly 24.7% 23.7% 27.4%
    • Monthly 10.5% 7.6% 18.1%
    • Did not Answer 9.0% 9.4% 7.8%
  • Do you often use instruments/toys while you are masturbating? (see comparison)

    • Yes 13.5% 3.8% 38.6%
    • No 50.4% 63.0% 17.7%
    • Sometimes 24.4% 22.1% 30.3%
    • I don't masturbate 2.8% 1.8% 5.6%
    • Did not Answer 8.9% 9.3% 7.8%
  • What do you most often think about while you’re masturbating? (see comparison)

    • Partner 13.6% 11.4% 19.2%
    • Celebrity 1.3% 1.2% 1.5%
    • An ex 5.7% 6.1% 4.6%
    • Stranger 7.5% 7.2% 8.0%
    • A taboo sex act 10.8% 9.8% 13.3%
    • A friend 9.6% 10.2% 8.0%
    • Your partner’s friend 1.8% 2.1% 0.9%
    • Pornography 25.1% 29.8% 12.9%
    • Other 11.3% 9.6% 15.7%
    • I don't masturbate 4.3% 3.0% 7.7%
    • Did not Answer 9.0% 9.6% 8.2%
  • What do you find gives you a better climax – sex or masturbation? (see comparison)

    • Sex 44.2% 50.1% 28.8%
    • Masturbation 10.3% 6.2% 20.9%
    • Depends 22.5% 21.3% 25.7%
    • They’re about the same 9.0% 8.7% 9.9%
    • I don't masturbate 2.1% 1.2% 4.4%
    • Did not Answer 11.9% 12.5% 10.3%