09/10 Census Result   »   Physical Attributes   »   Physical Attributes

This category gathers information on the respondent’s physicality, both sexual and non-sexual. From hair colour to weight to penis and breast size, Physical Attributes is where you will find this information.

  • Please enter your height (see comparison)

    • 100 cms or under 20.1% 21.0% 18.0%
    • 100 - 105 cms 0.2% 0.1% 0.5%
    • 106 - 110 cms 0.3% 0.2% 0.7%
    • 111 - 115 cms 0.1% 0.1% 0.2%
    • 116 - 120 cms 0.2% 0.1% 0.2%
    • 121 - 125 cms 0.1% 0.1% 0.3%
    • 126 - 130 cms 0.2% 0.1% 0.3%
    • 131 - 135 cms 0.2% 0.0% 0.5%
    • 136 - 140 cms 0.2% 0.1% 0.3%
    • 141 - 145 cms 0.1% 0.1% 0.3%
    • 146 - 150 cms 0.7% 0.1% 2.2%
    • 151 - 155 cms 2.5% 0.3% 8.2%
    • 156 - 160 cms 3.9% 1.4% 10.3%
    • 161 - 165 cms 6.6% 2.1% 18.1%
    • 166 - 170 cms 7.6% 4.9% 14.4%
    • 171 - 175 cms 11.7% 11.5% 12.3%
    • 176 - 180 cms 15.2% 18.8% 6.0%
    • 181 - 185 cms 13.0% 17.2% 1.9%
    • 186 - 190 cms 6.6% 8.9% 0.5%
    • 191 - 195 cms 2.9% 4.0% 0.0%
    • 196 - 200 cms 1.1% 1.6% 0.0%
    • 201 - 205 cms 0.2% 0.3% 0.0%
    • 206 - 210 cms 0.1% 0.1% 0.0%
    • 211 cms or over 0.1% 0.1% 0.1%
    • Did not Answer 6.1% 6.8% 4.7%
  • What body type would you say best describes you? (see comparison)

    • Slim 13.0% 10.7% 18.8%
    • Athletic 20.5% 24.1% 10.9%
    • Average 34.8% 35.5% 33.2%
    • A little over weight 20.9% 19.5% 24.3%
    • Large 4.2% 2.9% 7.7%
    • Did not Answer 6.6% 7.3% 5.1%
  • How do you feel about your current physical condition? (see comparison)

    • Content 19.6% 20.0% 18.3%
    • I need to lose some weight 37.1% 34.2% 44.5%
    • I would like to put on some weight 3.6% 4.4% 1.4%
    • I would like to tone up a bit 33.0% 33.9% 30.5%
    • Did not Answer 6.7% 7.5% 5.3%
  • What body type are you most attracted to in a partner? (see comparison)

    • Slim 14.4% 17.6% 6.0%
    • Athletic 28.4% 25.9% 34.9%
    • Average 31.2% 31.1% 31.3%
    • A little over weight 3.6% 3.6% 3.5%
    • Large 0.6% 0.4% 0.9%
    • Doesn’t matter 15.2% 14.0% 18.4%
    • Did not Answer 6.6% 7.4% 5.0%
  • What is your natural hair colour? (see comparison)

    • Blonde 19.3% 17.6% 23.4%
    • Brunette 51.7% 49.5% 57.3%
    • Black 17.2% 20.9% 7.7%
    • Red 4.2% 3.5% 5.9%
    • Did not Answer 7.6% 8.5% 5.7%
  • What hair colour are you most attracted to in a partner? (see comparison)

    • Blonde 14.5% 17.7% 6.0%
    • Brunette 22.2% 20.7% 26.0%
    • Black 7.2% 6.2% 9.7%
    • Red 4.2% 5.3% 1.3%
    • Don’t care 45.2% 42.5% 52.0%
    • Did not Answer 6.7% 7.6% 5.0%
  • How do you keep your pubic hair? (see comparison)

    • Natural 22.8% 27.5% 10.4%
    • Manicured 41.0% 44.6% 31.4%
    • Shaved 28.6% 19.8% 51.7%
    • Did not Answer 7.6% 8.1% 6.5%
  • How do you prefer your partner to keep his or her pubic hair? (see comparison)

    • Natural 12.8% 8.5% 24.0%
    • Manicured 39.2% 34.9% 50.5%
    • Shaved 40.9% 48.9% 20.0%
    • Did not Answer 7.1% 7.7% 5.5%
  • Guys - Do you have any intimate piercings? (see comparison)

    • No 62.6% 86.5% 0.0%
    • Yes, my nipple/s 2.4% 3.4% 0.0%
    • Yes, my penis 0.9% 1.2% 0.0%
    • Yes I have several piercings 0.8% 1.1% 0.0%
    • Did not Answer 33.3% 7.8% 100.0%
  • Girls - Do you have any intimate piercings? (see comparison)

    • No 23.4% 0.0% 83.8%
    • Yes, my nipple/s 1.1% 0.0% 4.0%
    • Yes, my clitoris 0.8% 0.0% 2.6%
    • Yes I have several piercings 1.2% 0.0% 4.3%
    • Did not Answer 73.5% 100.0% 5.3%
  • Guys - What is your penis length in inches (when erect)? (see comparison)

    • 4" or less 0.6% 0.9% 0.0%
    • 5" 4.9% 6.8% 0.0%
    • 6" 21.2% 29.3% 0.0%
    • 7" 22.4% 31.0% 0.0%
    • 8" 12.3% 17.0% 0.0%
    • 9" 3.3% 4.5% 0.0%
    • 10" 1.1% 1.6% 0.0%
    • 11" 0.2% 0.3% 0.0%
    • 12" 0.3% 0.4% 0.0%
    • 13" or greater 0.3% 0.4% 0.0%
    • Did not Answer 33.4% 7.8% 100.0%
  • Guys - How would you describe the width of your penis (when erect)? (see comparison)

    • Skinny 2.0% 2.8% 0.0%
    • Average 44.1% 61.0% 0.0%
    • Thick 20.6% 28.5% 0.0%
    • Did not Answer 33.3% 7.7% 100.0%
  • Girls - What is your cup size? (see comparison)

    • A 1.5% 0.0% 5.4%
    • B 4.5% 0.0% 16.2%
    • C 7.0% 0.0% 24.8%
    • D 5.4% 0.0% 19.4%
    • DD 5.2% 0.0% 18.7%
    • Bigger 2.8% 0.0% 9.9%
    • Did not Answer 73.6% 100.0% 5.6%
  • Girls - Have you had breast surgery? (see comparison)

    • No 20.2% 0.0% 72.2%
    • No but I’d like to 4.9% 0.0% 17.7%
    • Yes I had an enlargement 0.7% 0.0% 2.6%
    • Yes I had a reduction 0.5% 0.0% 1.7%
    • Yes I had a lift 0.1% 0.0% 0.4%
    • Did not Answer 73.6% 100.0% 5.4%